Sign up to stay up to date on the North Houston Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5402 Monteith Drive 3 2 1,898 $229,000 $120 10 days
311 North Valley Drive 3 2 1,822 $245,000 $134 32 days
10834 Perigrine Dr Drive 4 2 2,821 $389,000 $137 143 days
14515 Wunderlich Drive Unit 510 2 2 N/A $169,500 Unknown 157 days
316 Fairbanks Street 5 4 3,437 $675,000 $196 160 days
4601 LEFFINGWELL st Unit B 2 1 648 $225,000 $347 167 days
4327 Tulane 3 2 1,353 $385,000 $284 176 days
Venus Street N/A N/A N/A $45,000 Unknown 186 days
WILD OAK DR N/A N/A N/A $89,000 Unknown 486 days
Average: 3.1 2.1 1,996 $272,388 $203 169 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9